Event: 37års Racet
Run: MCS/SC Race 1
Date: 2002-08-03
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class Nat. Additional Data
1 17 K Minnbergh A Mårtensson 7 00:07:52.000   00:01:04.068 7 114,094 MCS A S Honda 4 sale
2 1 H Englund H Laurell 7 00:07:52.255 0.255 00:01:03.829 7 114,032 MCS A S Mad-Max Honda 1000
3 2 H Strömberg K Strömberg 7 00:07:55.354 3.354 00:01:05.351 6 113,289 MCS A S Weslake 840 -72
4 72 P Kärävä J Räihä 7 00:08:05.230 13.230 00:01:06.798 2 110,983 MCS A FIN Suzuki 750
5 10 L Forsvik J Holmgren 7 00:08:15.653 23.653 00:01:09.366 7 108,649 MCS A S BP-BMW 900 -72
6 18 B Karlsson F Thorngren 7 00:08:15.788 23.788 00:01:09.329 6 108,620 MCS A S Yamaha XS650
7 53 S Sixtensson G Hallin 7 00:08:49.435 57.435 00:01:14.318 7 101,717 MCS B S BMW -71
8 99 A Dedman T Langford 7 00:08:49.560 57.560 00:01:13.973 6 101,693 MCS B GB Norton Dominator -36/-58
9 57 P Schroeder K Schlimme 6 00:08:08.663 -- 1 lap -- 00:01:19.687 2 94,460 MCS B D BMW R50 -59
10 51 A Gustavsson A Bååv 6 00:08:08.865 0.202 00:01:18.766 3 94,421 MCS B S Triumph 750cc
11 88 K V Hansen B Järberg 6 00:08:09.908 1.245 00:01:18.581 3 94,220 MCS B S Triton -62
12 60 M Hahn F-J Hahn 6 00:08:11.085 2.422 00:01:19.707 5 93,994 MCS B D BMW Kneeler R51-3
13 61 R Sankkonen J Elo 6 00:08:56.322 47.659 00:01:26.735 2 86,066 MCS B FIN BMW R69S 600
  7 L Gerhardsson J Fosser 3 00:03:28.271 -- 4 laps -- 00:01:07.170 2 110,815 MCS A S Sunshine LG Trident 850 -72
  16 J Nygren C Nygren 3 00:03:48.570 20.299 00:01:11.548 2 100,974 MCS A S Triumph Trident 750
  11 K-H Pragsten N Pragsten 2 00:02:43.707 -- 5 laps -- 00:01:26.193 2 93,987 MCS A S BMW Be-Pe